Word | Frequency | Number of sentence co-occurrences | Ratio |
---|---|---|---|
Ponovno | 62 | 1 | 62.0000 |
Imajo | 54 | 1 | 54.0000 |
mnogim | 53 | 1 | 53.0000 |
Nedavno | 52 | 1 | 52.0000 |
Skratka | 52 | 1 | 52.0000 |
pojem | 49 | 1 | 49.0000 |
županom | 44 | 1 | 44.0000 |
Menda | 40 | 1 | 40.0000 |
napol | 39 | 1 | 39.0000 |
slavni | 39 | 1 | 39.0000 |
praktièno | 36 | 1 | 36.0000 |
Hotel | 35 | 1 | 35.0000 |
ozadja | 34 | 1 | 34.0000 |
Trumpovega | 34 | 1 | 34.0000 |
mačka | 34 | 1 | 34.0000 |
Možnost | 33 | 1 | 33.0000 |
najveèkrat | 33 | 1 | 33.0000 |
četverica | 33 | 1 | 33.0000 |
Gotovo | 66 | 2 | 33.0000 |
petje | 33 | 1 | 33.0000 |
Word | Frequency | Number of sentence co-occurrences | Ratio |
---|---|---|---|
izraèunana | 3 | 24 | 0.1250 |
politehniški | 3 | 22 | 0.1364 |
multispektralnih | 3 | 20 | 0.1500 |
srednjeročne | 3 | 20 | 0.1500 |
inkubacijski | 5 | 32 | 0.1563 |
odstopnega | 3 | 19 | 0.1579 |
kajakaško | 3 | 18 | 0.1667 |
obnemimo | 3 | 18 | 0.1667 |
Orbanovo | 4 | 24 | 0.1667 |
odrečemo | 5 | 29 | 0.1724 |
mašèob | 4 | 23 | 0.1739 |
100-oktanskega | 3 | 17 | 0.1765 |
Odkupovalci | 4 | 22 | 0.1818 |
mikrosatelita | 4 | 22 | 0.1818 |
nekontaktnih | 4 | 22 | 0.1818 |
pokoli | 4 | 22 | 0.1818 |
sanitetnega | 3 | 16 | 0.1875 |
podvojitvenim | 4 | 21 | 0.1905 |
liberalizirati | 5 | 25 | 0.2000 |
retroaktivnega | 3 | 15 | 0.2000 |
This subchapter is similar to 5.1.7.1 ff. using sentence co-occurrences instead of NN co-occurrences. The tables show words with few or many co-occurrences relative to their frequency.
The diagram below displays for any word its frequency and number of sentence co-occurrences.
5.1.7.1 Number of NN co-occurrences vs. Frequency I
5.1.7.2 Number of NN co-occurrences vs. Frequency II